Uptime / Load | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|
ExtraVM | 100% | |||||||
Multicraft | 100% | |||||||
SolusVM | 100% | |||||||
cPanel Trappist | 100% | |||||||
DALKVM3 | 100% | |||||||
DALKVM4 | 100% | |||||||
MTLKVM1 | 100% | |||||||
MTLKVM2 | 100% | |||||||
MTLKVM3 | 100% | |||||||
FRAKVM1-NVMe | 100% | |||||||
VINKVM2 | 100% | |||||||
MIAKVM1 | 100% | |||||||
LONKVM1 | 99.994% | |||||||
SNGKVM2 | 100% | |||||||
SNGKVM3 | 100% | |||||||
SNGKVM4 | 100% | |||||||
SNGKVM8 | 100% | |||||||
SNGKVM9 | 100% | |||||||
SNGKVM10 | 100% | |||||||
SNGKVM12 | 100% | |||||||
SNGKVM14 | 100% | |||||||
SNGKVM15 | 100% | |||||||
DALMC0 | 99.996% | |||||||
DALMC1 | 100% | |||||||
DALMC2 | 100% | |||||||
DALMC3 | 100% | |||||||
DALMC4 | 100% | |||||||
DALMC5 | 100% | |||||||
DALMC6 | 100% | |||||||
DALMC7 | 100% | |||||||
DALMC8 | 100% | |||||||
DALMC9 | 100% | |||||||
DALMC10 | 99.999% | |||||||
DALMC11 | 100% | |||||||
DALMC12 | 100% | |||||||
DALMC13 | 100% | |||||||
DALMC14 | 100% | |||||||
DALMC15 | 99.999% | |||||||
DALMC16 | 100% | |||||||
DALMC17 | 99.998% | |||||||
DALMC18 | 100% | |||||||
DALMC19 | 100% | |||||||
DALMC20 | 100% | |||||||
DALMC21 | 99.998% | |||||||
DALMC22 | 100% | |||||||
DALMC23 | 100% | |||||||
DALMC24 | 100% | |||||||
DALMC25 | 100% | |||||||
DALMC29 | 100% | |||||||
DALMC31 | 100% | |||||||
DALMC35 | 100% | |||||||
DALMC37 | 99.999% | |||||||
DALMC39 | 99.999% | |||||||
DALMC40 | 100% | |||||||
DALMC41 | 99.999% | |||||||
DALMC42 | 100% | |||||||
GERMC0 | 100% | |||||||
FINMC1 | 100% | |||||||
GERMC2 | 100% | |||||||
GERMC3 | 100% | |||||||
GERMC4 | 100% | |||||||
GERMC5 | 100% | |||||||
FINMC6 | 100% | |||||||
GERMC7 | 100% | |||||||
FINMC10 | 100% | |||||||
OGDMC1 | 97.907% | |||||||
OGDMC2 | 97.907% | |||||||
OGDMC3 | 97.907% | |||||||
OGDMC4 | 97.907% | |||||||
OGDMC5 | 97.907% | |||||||
OGDMC6 | 97.907% | |||||||
OGDMC7 | 97.907% | |||||||
OGDMC8 | 97.907% | |||||||
OGDMC9 | 97.907% | |||||||
MIAMC1 | 100% | |||||||
LAXMC1 | 100% | |||||||
NYCMC1 | 100% | |||||||
SGPMC1-R | 100% | |||||||
SGPMC2-R | 100% | |||||||
SYDMC1 | 100% | |||||||
SYDMC2 | 100% | |||||||
SYDMC3 | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |